0000000000000000000000000000000000000000 ae5d8334d8f705f51b4fe39967033fcbd5f1f6b7 gvuidel <gvuidel@port-gvuidel> 1568100127 +0200	branch: Created from branch refs/remotes/origin/master
ae5d8334d8f705f51b4fe39967033fcbd5f1f6b7 16f3eacc6d9e91271e0ec70693ccb646be3294b7 gvuidel <gvuidel@port-gvuidel> 1568102153 +0200	commit: 2.5-1 : update url for sourcesup
16f3eacc6d9e91271e0ec70693ccb646be3294b7 e72ed025665b6f577ce0c94bdf972cd148d5eed0 gvuidel <gvuidel@port-gvuidel> 1568112652 +0200	commit: 2.5-2 : bad version for maven-site-plugin
e72ed025665b6f577ce0c94bdf972cd148d5eed0 d18d7886bd9a717df285d10820d8cdc0935b754a gvuidel <gvuidel@port-gvuidel> 1568131517 +0200	commit: 2.5-3 : update latex tabular for sourcesup compatibility
d18d7886bd9a717df285d10820d8cdc0935b754a c5351993d2d521b082963550487cf73c889cc0ff gvuidel <gvuidel@port-gvuidel> 1573044067 +0100	commit: 2.5.1 : small UI changes - UI : Bug from 2.5 null pointer when loading linkset panel - UI : Linkset panel save real path always checked by default
c5351993d2d521b082963550487cf73c889cc0ff 826fa80031eafe64da0f5abb87f6f63e0fa0d09c gvuidel <gvuidel@port-gvuidel> 1573044277 +0100	commit: 2.5.1-1 : change pom version...
826fa80031eafe64da0f5abb87f6f63e0fa0d09c b1ad8df80b49bf98ea97641a0a09095b7777cafc gvuidel <gvuidel@port-gvuidel> 1574349339 +0100	commit: 2.5.2 : add IFI metric and lot of small CLI changes - Logistic model better numeric precision with many points - Corridor calculation optimization with many threads - Metric : add IF inter cluster metric and SumIF, SumIFI in plugin (metric on modularity graph only) - UI : Show metric in graph contextual menu - CLI : --corridor add beta and var parameters for raster output - CLI : --pointset add random_absence parameter - CLI : --capa add exp parameter for area - CLI : --capa bug while reading parameters - CLI : --model add other variables from patch (vars) or raster (raster) - CLI : show progression in console
b1ad8df80b49bf98ea97641a0a09095b7777cafc bc3314c99366a61e7970ae402944b25b83b2d17e gvuidel <gvuidel@port-gvuidel> 1585666576 +0200	commit: 2.5.3 : Distance conversion enhancements and other things - UI : distance conversion : links containing barrier codes can be removed from the regression - UI : distance conversion : regression with or without log transformation - UI : distance conversion : add predictive interval - CLI : --create add maxsize=val parameter for splitting patches bigger than maxsize in linear unit - CLI : --linkset add nopathsaved option for not saving real paths - CLI : --linkset add height=rasterfile parameter for pseudo 3D euclidean paths - Circuit metrics : add resolution for euclidean paths with zero length - Project creation : optimize patch and voronoi vectorizations with parallelization - Graph loading : optimize loading when there is only one component
bc3314c99366a61e7970ae402944b25b83b2d17e bde631a4a52389a753fe256ef3a88c0bd2cea92d gvuidel <gvuidel@port-gvuidel> 1585667005 +0200	commit: 2.5.3-1 : update common lib for less verbose console progression
bde631a4a52389a753fe256ef3a88c0bd2cea92d c4d13b074bf7ffabd31391440e354005025517a0 gvuidel <gvuidel@port-gvuidel> 1589903167 +0200	commit: 2.5.4 : Bug with previous version in some rare cases at patch extraction due to parallelization
c4d13b074bf7ffabd31391440e354005025517a0 21514d6c0baa1bc1a723b3118aeb31c3c034ad22 gvuidel <gvuidel@port-gvuidel> 1590648054 +0200	commit: 2.5.5 : CLI --linkset nopathsaved option did not work with cost distance - CLI : --linkset when some codes are missing, show them
21514d6c0baa1bc1a723b3118aeb31c3c034ad22 d4643e2158feca917ffa5ba583133922e0a019db gvuidel <gvuidel@port-gvuidel> 1590684657 +0200	commit: 2.5.6 : Linkset creation with cost throw exception when calculating intra patch distances if patch is multipolygon (metapatch or maxsize paramater may create disconnected patch) - CLI : --create with maxdist parameter, an error may occur if a lot of patches are split
d4643e2158feca917ffa5ba583133922e0a019db dce1e2be211ba308e3c152a663d1c05e130909de gvuidel <gvuidel@port-gvuidel> 1592376568 +0200	commit: 2.5.7 : CLI --capa error with weight option
dce1e2be211ba308e3c152a663d1c05e130909de a64c85f0f7571b089eddbfc1d3e9586882aef1c4 gvuidel <gvuidel@port-gvuidel> 1592557567 +0200	commit: 2.5.8 : CLI : --pointdistance manage euclidean distance in all cases but circuit in euclidean space  - CLI : --pointdistance change raster param to space for including euclidean distance
a64c85f0f7571b089eddbfc1d3e9586882aef1c4 d67eee4a30393fb5393738147bad684e10e82a6a gvuidel <gvuidel@port-gvuidel> 1592583258 +0200	commit: 2.5.9 : Optimize and parallelize pointset distance matrix calculation - optimize GraphGenerator.getNode method
d67eee4a30393fb5393738147bad684e10e82a6a 46ac1f50afae66c2fae1867b4032aa494334b7ed gvuidel <gvuidel@port-gvuidel> 1599483239 +0200	commit: 2.5.10 : add cli commands for qgis plugin and other little things - UI : show metric : patch circle size is kept proportionnal to its capacity - UI : distance conversion : hide predictive interval - CLI : --create project does not remove nodata code from all codes - CLI : add --removelinkset, --removegraph and --removepointset commands - CLI : add --topo command for creating topological links shapefile (used for Qgis plugin) - CLI : --delta command can convert distances in metric param - CLI : --gmetric add resfile parameter
46ac1f50afae66c2fae1867b4032aa494334b7ed ad722dfba506c4f060af25cdfdd1c2f11a885927 gvuidel <gvuidel@port-gvuidel> 1599638488 +0200	commit: 2.5.10-1 : update doc
ad722dfba506c4f060af25cdfdd1c2f11a885927 71d56b5b345c40fce350a5e628e5bcaf860b60bb gvuidel <gvuidel@port-gvuidel> 1608303657 +0100	commit: 2.6 : cleaning and update docs - UI : show metric : default patch circle size reduce from 40 to 20 - CLI : --graph command crashes when pruning with distance conversion
71d56b5b345c40fce350a5e628e5bcaf860b60bb bf16dd74e0edac2f6d74d51f78efa6f69c6807ba gvuidel <gvuidel@port-gvuidel> 1611733172 +0100	commit: 2.6-1 : CLI --pointset command add id parameter - update GeoTools library to 24 with new repository
